(معلومة) أسماء الاقمار وتاريخ اطلاقها وموقعها
2 مشترك
صفحة 1 من اصل 1
(معلومة) أسماء الاقمار وتاريخ اطلاقها وموقعها
[left]
Name NORAD ID Int'l Code Launch date Period
[minutes] Longitude Action
RASCOM QAF 1R 36831 2010-037B August 4, 2010 1436.1 13.9° E Track it
NILESAT 201 36830 2010-037A August 4, 2010 1436.1 10.2° W Track it
ECHOSTAR 15 36792 2010-034A July 10, 2010 1436.1 61.5° W Track it
ARABSAT 5A 36745 2010-032B June 26, 2010 1436.1 30.5° E Track it
ARABSAT 5B 36592 2010-025A June 3, 2010 1436.1 26° E Track it
ASTRA 3B 36581 2010-021A May 21, 2010 1436 23.6° E Track it
ECHOSTAR 14 36499 2010-010A March 20, 2010 1436.1 118.9° W Track it
INTELSAT 16 36397 2010-006A February 12, 2010 1436.2 58.1° W Track it
DIRECTV 12 36131 2009-075A December 29, 2009 1436.1 102.8° W Track it
INTELSAT 15 36106 2009-067A November 30, 2009 1436.1 85.1° E Track it
EUTELSAT W7 36101 2009-065A November 24, 2009 1436.1 35.9° E Track it
INTELSAT 14 36097 2009-064A November 23, 2009 1436.1 45° W Track it
NSS 12 36032 2009-058A October 29, 2009 1436.1 57° E Track it
NIMIQ 5 35873 2009-050A September 17, 2009 1436.1 72.7° W Track it
OPTUS D3 35756 2009-044B August 21, 2009 1436.1 156° E Track it
JCSAT 12 35755 2009-044A August 21, 2009 1436.1 127.9° E Track it
ASIASAT 5 35696 2009-042A August 11, 2009 1436.1 100.5° E Track it
MEASAT 3A 35362 2009-032A June 21, 2009 1436.1 91.5° E Track it
SES-7 (PROTOSTAR 2) 34941 2009-027A May 16, 2009 1436.1 107.7° E Track it
EUTELSAT W2A 34710 2009-016A April 3, 2009 1436.1 9.9° E Track it
ATLBIRD 4A (HOT BIRD 10) 33750 2009-008B February 12, 2009 1436.1 7.3° W Track it
NSS 9 33749 2009-008A February 12, 2009 1436.1 177° W Track it
ARIANE 5 R/B 33462 2008-065D December 20, 2008 626.9 17.6° W Track it
EUTELSAT W2M 33460 2008-065B December 20, 2008 1436 15.8° E Track it
HOT BIRD 9 33459 2008-065A December 20, 2008 1436 13° E Track it
CIEL-2 33453 2008-063A December 10, 2008 1436.1 128.8° W Track it
ASTRA 1M 33436 2008-057A November 5, 2008 1436.1 19.2° E Track it
VENESAT-1 33414 2008-055A October 29, 2008 1436.1 78° W Track it
GALAXY 19 33376 2008-045A September 24, 2008 1436.2 97° W Track it
AMC-21 33275 2008-038B August 14, 2008 1436.1 124.9° W Track it
STAR ONE C2 32768 2008-018B April 18, 2008 1436.2 70° W Track it
DIRECTV 11 32729 2008-013A March 19, 2008 1436.1 99.2° W Track it
AMC-14 32708 2008-011A March 14, 2008 1436.1 34.3° E Track it
THURAYA 3 32404 2008-001A January 15, 2008 1436.1 98.7° E Track it
HORIZONS 2 32388 2007-063B December 21, 2007 1436.2 74° W Track it
RASCOM 1 32387 2007-063A December 21, 2007 1436.1 2.8° E Track it
SES SIRIUS 4 32299 2007-057A November 17, 2007 1436.1 4.8° E Track it
STAR ONE C1 32293 2007-056A November 14, 2007 1436.2 65° W Track it
INTELSAT 11 (PAS 11) 32253 2007-044B October 5, 2007 1436.1 43° W Track it
OPTUS D2 32252 2007-044A October 5, 2007 1436.1 152° E Track it
INSAT 4CR 32050 2007-037A September 2, 2007 1436.1 73.9° E Track it
BSAT 3A 32019 2007-036B August 14, 2007 1436.2 109.7° E Track it
SPACEWAY 3 32018 2007-036A August 14, 2007 1436.1 94.9° W Track it
DIRECTV 10 31862 2007-032A July 7, 2007 1436.1 102.8° W Track it
CHINASAT 6B 31800 2007-031A July 5, 2007 1436.1 115.5° E Track it
SINOSAT 3 31577 2007-021A May 31, 2007 1436.1 125° E Track it
NIGCOMSAT 1 31395 2007-018A May 13, 2007 1437.1 76.1° E Track it
GALAXY 17 31307 2007-016B May 4, 2007 1436.1 91° W Track it
ASTRA 1L 31306 2007-016A May 4, 2007 1436 19.3° E Track it
ANIK F3 31102 2007-009A April 9, 2007 1436.1 118.6° W Track it
INSAT 4B 30793 2007-007A March 11, 2007 1436.1 93.5° E Track it
MEASAT 3 29648 2006-056A December 11, 2006 1436.1 91.4° E Track it
AMC-18 29644 2006-054B December 8, 2006 1436.1 104.9° W Track it
WILDBLUE 1 29643 2006-054A December 8, 2006 1436.1 111° W Track it
XM-4 29520 2006-049A October 30, 2006 1436.1 115° W Track it
OPTUS D1 29495 2006-043B October 13, 2006 1436.1 160° E Track it
DIRECTV 9S 29494 2006-043A October 13, 2006 1436.1 101.1° W Track it
CHINASAT 22A 29398 2006-038A September 12, 2006 1436.2 103.4° E Track it
KOREASAT 5 29349 2006-034A August 22, 2006 1436.3 113° E Track it
JCSAT 10 29272 2006-033A August 11, 2006 1436.1 128° E Track it
HOT BIRD 8 29270 2006-032A August 4, 2006 1436.1 13° E Track it
KAZSAT 1 29230 2006-022A June 17, 2006 1451.2 123.2° E Track it
THAICOM 5 29163 2006-020B May 27, 2006 1436.2 78.5° E Track it
SATMEX 6 29162 2006-020A May 27, 2006 1436.1 113° W Track it
GOES 13 29155 2006-018A May 24, 2006 1436.1 74.6° W Track it
ASTRA 1KR 29055 2006-012A April 20, 2006 1436.1 19.3° E Track it
JCSAT 9 29045 2006-010A April 12, 2006 1436.2 132.1° E Track it
EUROBIRD 9A(HOT BIRD 7A) 28946 2006-007B March 11, 2006 1436.1 9° E Track it
SPAINSAT 28945 2006-007A March 11, 2006 1436.1 30.1° W Track it
MTSAT-2 28937 2006-004A February 18, 2006 1436.1 145° E Track it
ECHOSTAR 10 28935 2006-003A February 15, 2006 1436.1 110.2° W Track it
GE-23 28924 2005-052A December 29, 2005 1436.1 172° E Track it
INSAT 4A 28911 2005-049A December 21, 2005 1436.1 83° E Track it
SPACEWAY 2 28903 2005-046B November 16, 2005 1436.1 99.1° W Track it
TELKOM 2 28902 2005-046A November 16, 2005 1436.1 118° E Track it
INMARSAT 4-F2 28899 2005-044A November 8, 2005 1436.1 25.1° E Track it
GALAXY 15 28884 2005-041A October 13, 2005 1435.5 121.3° W Track it
ANIK F1-R 28868 2005-036A September 8, 2005 1436.1 107.2° W Track it
GALAXY 14 28790 2005-030A August 13, 2005 1436.1 125° W Track it
IPSTAR 1 28786 2005-028A August 11, 2005 1436.1 119.5° E Track it
EXPRESS AM-3 28707 2005-023A June 24, 2005 1436.1 140.1° E Track it
GALAXY 28 (IA 28702 2005-022A June 23, 2005 1436.1 89° W Track it
DIRECTV 8 28659 2005-019A May 22, 2005 1436.2 100.8° W Track it
SPACEWAY 1 28644 2005-015A April 26, 2005 1436.1 102.9° W Track it
APSTAR 6 28638 2005-012A April 12, 2005 1436.1 134° E Track it
EXPRESS AM-2 28629 2005-010A March 29, 2005 1436.2 80° E Track it
INMARSAT 4-F1 28628 2005-009A March 11, 2005 1436.1 143.5° E Track it
XM-3 28626 2005-008A March 1, 2005 1436.1 85.1° W Track it
MTSAT-1R 28622 2005-006A February 26, 2005 1436.1 140.1° E Track it
AMC-16 28472 2004-048A December 17, 2004 1436.2 85° W Track it
EXPRESS AM-1 28463 2004-043A October 29, 2004 1436.1 40° E Track it
AMC-15 28446 2004-041A October 14, 2004 1436.1 105° W Track it
GSAT 3 28417 2004-036A September 20, 2004 1436.1 74° E Track it
AMAZONAS 28393 2004-031A August 4, 2004 1436.1 61° W Track it
ANIK F2 28378 2004-027A July 18, 2004 1436.1 111.1° W Track it
APSTAR 5 (TELSTAR 18) 28364 2004-024A June 29, 2004 1436.2 138° E Track it
INTELSAT 1002 28358 2004-022A June 16, 2004 1436.1 1° W Track it
AMC-11 (GE-11) 28252 2004-017A May 19, 2004 1436.1 130.9° W Track it
DIRECTV 7S 28238 2004-016A May 4, 2004 1436.1 119° W Track it
RADUGA 1-7 28194 2004-010A March 27, 2004 1436.2 128.1° E Track it
EUTELSAT W3A 28187 2004-008A March 15, 2004 1436.1 7° E Track it
MBSAT 28184 2004-007A March 13, 2004 1436.1 144.1° E Track it
AMC-10 (GE-10) 28154 2004-003A February 5, 2004 1436.1 135° W Track it
ESTRELA DU SOL-TELSTAR14 28137 2004-001A January 11, 2004 1436.1 63° W Track it
EXPRESS AM-22 28134 2003-060A December 28, 2003 1436.1 53° E Track it
AMOS 2 28132 2003-059A December 27, 2003 1436.1 4.1° W Track it
YAMAL 201 28094 2003-053B November 24, 2003 1436.1 89.9° E Track it
YAMAL 202 28089 2003-053A November 24, 2003 1436.1 48.9° E Track it
CHINASAT 20 28082 2003-052A November 14, 2003 1436.1 98.2° E Track it
HORIZONS 1 (GALAXY 13) 27954 2003-044A October 1, 2003 1436.1 127° W Track it
INSAT 3E 27951 2003-043E September 27, 2003 1436.1 55° E Track it
E-BIRD 27948 2003-043A September 27, 2003 1436.1 33.2° E Track it
GALAXY 23 (TELSTAR 13) 27854 2003-034A August 8, 2003 1436.1 121° W Track it
ECHOSTAR 12 (RAINBOW 1) 27852 2003-033A July 17, 2003 1436.1 61.3° W Track it
OPTUS C1 27831 2003-028B June 11, 2003 1436.1 156° E Track it
B-SAT 2C 27830 2003-028A June 11, 2003 1436.2 109.8° E Track it
THURAYA 2 27825 2003-026A June 10, 2003 1436.1 44° E Track it
AMC-9 (GE-12) 27820 2003-024A June 6, 2003 1436.1 83° W Track it
BEIDOU 1C 27813 2003-021A May 24, 2003 1436.3 110.4° E Track it
HELLAS-SAT 2 27811 2003-020A May 13, 2003 1436.1 39° E Track it
GSAT 2 27807 2003-018A May 8, 2003 1436.1 48° E Track it
ASIASAT 4 27718 2003-014A April 12, 2003 1436.1 122.2° E Track it
GALAXY 12 27715 2003-013B April 9, 2003 1436.1 133° W Track it
INSAT 3A 27714 2003-013A April 9, 2003 1436.1 93.4° E Track it
INTELSAT 907 27683 2003-007A February 15, 2003 1436.1 27.5° W Track it
NIMIQ 2 27632 2002-062A December 29, 2002 1436.1 91.1° W Track it
NSS 6 27603 2002-057A December 17, 2002 1436.1 94.9° E Track it
TDRS 10 27566 2002-055A December 5, 2002 1436.1 40.8° W Track it
EUTELSAT W5 27554 2002-051A November 20, 2002 1436.1 70.5° E Track it
HISPASAT 1D 27528 2002-044A September 18, 2002 1436.1 30° W Track it
KALPANA 1 (METSAT 1) 27525 2002-043A September 12, 2002 1436.1 73.9° E Track it
DRTS 27516 2002-042B September 10, 2002 1436.2 90.7° E Track it
INTELSAT 906 27513 2002-041A September 6, 2002 1436.1 64.1° E Track it
ATLANTIC BIRD 1 27508 2002-040A August 28, 2002 1436.1 12.5° W Track it
ECHOSTAR 8 27501 2002-039A August 22, 2002 1436.1 77° W Track it
HOT BIRD 6 27499 2002-038A August 21, 2002 1436 13° E Track it
NSTAR C 27461 2002-035B July 5, 2002 1436.1 136° E Track it
ATLANTIC BIRD 3 27460 2002-035A July 5, 2002 1436.1 5.1° W Track it
GALAXY 3C 27445 2002-030A June 15, 2002 1436.1 95.1° W Track it
EXPRESS 4A 27441 2002-029A June 10, 2002 1436.1 14° W Track it
INTELSAT 905 27438 2002-027A June 5, 2002 1436.1 24.5° W Track it
DIRECTV 5 (TEMPO 1) 27426 2002-023A May 7, 2002 1436.1 110.1° W Track it
NSS 7 27414 2002-019A April 16, 2002 1436.1 22° W Track it
INTELSAT 903 27403 2002-016A March 30, 2002 1436.1 34.5° W Track it
ASTRA 3A 27400 2002-015B March 29, 2002 1436 23.6° E Track it
JCSAT 8 27399 2002-015A March 29, 2002 1436.1 154° E Track it
TDRS 9 27389 2002-011A March 8, 2002 1436.2 62.6° W Track it
INTELSAT 904 27380 2002-007A February 23, 2002 1436.1 60° E Track it
ECHOSTAR 7 27378 2002-006A February 21, 2002 1436.1 118.8° W Track it
INSAT 3C 27298 2002-002A January 23, 2002 1436.1 74° E Track it
DIRECTV 4S 26985 2001-052A November 27, 2001 1436.1 101.1° W Track it
ATLANTIC BIRD 2 26927 2001-042A September 25, 2001 1436.1 8.1° W Track it
INTELSAT 902 26900 2001-039A August 30, 2001 1436.1 62° E Track it
COSMOS 2379 26892 2001-037A August 24, 2001 1434.5 87° E Track it
GOES 12 26871 2001-031A July 23, 2001 1435.9 60.5° W Track it
ARTEMIS 26863 2001-029A July 12, 2001 1436 21.7° E Track it
ASTRA 2C 26853 2001-025A June 16, 2001 1436.1 31.5° E Track it
INTELSAT 901 26824 2001-024A June 9, 2001 1436.1 18° W Track it
INTELSAT 10 (PAS 10) 26766 2001-019A May 15, 2001 1436.1 68.5° E Track it
XM-1 26761 2001-018A May 8, 2001 1436.1 85.2° W Track it
XM-2 26724 2001-012A March 18, 2001 1436.1 85.2° W Track it
B-SAT 2A 26720 2001-011B March 8, 2001 1436.2 109.8° E Track it
EUROBIRD 26719 2001-011A March 8, 2001 1436.1 28.6° E Track it
TURKSAT 2A 26666 2001-002A January 10, 2001 1436.1 41.9° E Track it
BEIDOU 1B 26643 2000-082A December 20, 2000 1436.1 80.2° E Track it
AMC-8 (GE- 26639 2000-081B December 20, 2000 1436.1 139° W Track it
ASTRA 2D 26638 2000-081A December 20, 2000 1436.1 28.2° E Track it
ANIK F1 26624 2000-076A November 21, 2000 1436.1 107.3° W Track it
INTELSAT 1R (PAS 1R) 26608 2000-072A November 16, 2000 1436.1 50.1° W Track it
BEIDOU 1 26599 2000-069A October 30, 2000 1436.1 139.9° E Track it
INTELSAT 12 (PAS 12) 26590 2000-068A October 29, 2000 1436.1 45° E Track it
AMC-6 (GE-6) 26580 2000-067A October 21, 2000 1436.1 72° W Track it
NSAT 110 26559 2000-060A October 6, 2000 1436.1 110° E Track it
NSS 11 (AAP-1) 26554 2000-059A October 1, 2000 1436.1 108.2° E Track it
AMC-7 (GE-7) 26495 2000-054B September 14, 2000 1436.1 136.9° W Track it
ASTRA 2B 26494 2000-054A September 14, 2000 1436.1 28.2° E Track it
EUROBIRD 4A(EUTELSAT W1) 26487 2000-052A September 6, 2000 1436.1 4° E Track it
RADUGA 1-5 26477 2000-049A August 28, 2000 1436.9 91.4° E Track it
NILESAT 102 26470 2000-046B August 17, 2000 1436.1 7° W Track it
BRAZILSAT B4 26469 2000-046A August 17, 2000 1436.1 84° W Track it
INTELSAT 9 (PAS 9) 26451 2000-043A July 28, 2000 1436.2 58° W Track it
ECHOSTAR 6 26402 2000-038A July 14, 2000 1436.1 61.6° W Track it
TDRS 8 26388 2000-034A June 30, 2000 1436.2 88.7° E Track it
EXPRESS 3A 26378 2000-031A June 24, 2000 1458 148.1° W Track it
GORIZONT 33 26372 2000-029A June 6, 2000 1436.6 25.6° W Track it
EUTELSAT W4 26369 2000-028A May 24, 2000 1436.1 36° E Track it
GOES 11 26352 2000-022A May 3, 2000 1436.2 135° W Track it
GALAXY 4R 26298 2000-020A April 19, 2000 1442.4 148.6° W Track it
SESAT 26243 2000-019A April 17, 2000 1436.1 16° E Track it
INSAT 3B 26108 2000-016B March 21, 2000 1436.1 83° E Track it
ASIASTAR 26107 2000-016A March 21, 2000 1436.1 105° E Track it
EXPRESS 2A 26098 2000-013A March 12, 2000 1436.1 102.6° E Track it
SUPERBIRD 4 26095 2000-012A February 18, 2000 1436.1 162° E Track it
GARUDA 1 26089 2000-011A February 12, 2000 1436.1 123° E Track it
HISPASAT 1C 26071 2000-007A February 3, 2000 1436.1 30.1° W Track it
CHINASAT 22 26058 2000-003A January 25, 2000 1436.1 97.8° E Track it
GALAXY 10R 26056 2000-002A January 25, 2000 1445.2 142.8° W Track it
GALAXY 11 26038 1999-071A December 22, 1999 1436.1 32.8° E Track it
AMC-4 (GE-4) 25954 1999-060A November 13, 1999 1436.1 67° W Track it
TELSTAR 12 (ORION 2) 25949 1999-059A October 19, 1999 1436.1 15° W Track it
DIRECTV 1R 25937 1999-056A October 10, 1999 1436.1 72.5° W Track it
ABS 1 (LMI 1) 25924 1999-053A September 26, 1999 1436.1 75° E Track it
GALAXY 27 (TELSTAR 7) 25922 1999-052A September 25, 1999 1436.1 45.1° E Track it
ECHOSTAR 5 25913 1999-050A September 23, 1999 1458.3 96.7° W Track it
YAMAL 102 25897 1999-047B September 6, 1999 1440.4 61.8° E Track it
KOREASAT 3 25894 1999-046A September 4, 1999 1436.1 116.2° E Track it
TELKOM 1 25880 1999-042A August 12, 1999 1436.1 108° E Track it
ASTRA 1H 25785 1999-033A June 18, 1999 1436.1 19.2° E Track it
NIMIQ 1 25740 1999-027A May 20, 1999 1436.2 91.1° W Track it
EUTELSAT W6(EUTELSAT W3) 25673 1999-018A April 12, 1999 1436.1 21.5° E Track it
INSAT 2E 25666 1999-016A April 2, 1999 1436.1 82.9° E Track it
ASIASAT 3S 25657 1999-013A March 21, 1999 1436.1 105.5° E Track it
JCSAT 6 25630 1999-006A February 16, 1999 1436.1 124° E Track it
GALAXY 26 (TELSTAR 6) 25626 1999-005A February 15, 1999 1436.1 50.7° E Track it
INTELSAT 6B (PAS 6B) 25585 1998-075A December 22, 1998 1452.3 45.1° W Track it
SATMEX 5 25558 1998-070A December 6, 1998 1436.1 116.8° W Track it
BONUM 1 25546 1998-068A November 22, 1998 1436.2 56° E Track it
INTELSAT 8 (PAS 25522 1998-065A November 4, 1998 1436.1 166° E Track it
AMC-5 (GE-5) 25516 1998-063B October 28, 1998 1436.1 79° W Track it
AFRISTAR 25515 1998-063A October 28, 1998 1436.1 21° E Track it
EUROBIRD 2 (HOT BIRD 5) 25495 1998-057A October 9, 1998 1436 25.5° E Track it
SIRIUS 3 25492 1998-056B October 5, 1998 1436.1 4.9° E Track it
EUTELSAT W2 25491 1998-056A October 5, 1998 1450.7 126.1° E Track it
INTELSAT 7 (PAS 7) 25473 1998-052A September 16, 1998 1436.1 68.6° E Track it
ASTRA 2A 25462 1998-050A August 30, 1998 1436.1 28.1° E Track it
ST-1 25460 1998-049A August 25, 1998 1436.1 88° E Track it
SINOSAT 1 25404 1998-044A July 18, 1998 1436.1 110.5° E Track it
INTELSAT 805 25371 1998-037A June 18, 1998 1436.1 55.5° W Track it
THOR 3 25358 1998-035A June 10, 1998 1436.1 4.3° W Track it
CHINASTAR 1 25354 1998-033A May 30, 1998 1436.2 87.5° E Track it
ECHOSTAR 4 25331 1998-028A May 7, 1998 1436.1 76.8° W Track it
COSMOS 2350 25315 1998-025A April 29, 1998 1436.2 79.7° E Track it
B-SAT 1B 25312 1998-024B April 28, 1998 1452.3 157.5° W Track it
NILESAT 25311 1998-024A April 28, 1998 1436.1 7° W Track it
NSS 806 (INTELSAT 806) 25239 1998-014A February 28, 1998 1436.1 40.5° W Track it
EUROBIRD 16 (HOT BIRD 4) 25237 1998-013A February 27, 1998 1436.1 15.8° E Track it
INMARSAT 3-F5 25153 1998-006B February 4, 1998 1436.1 24.7° E Track it
BRAZILSAT B3 25152 1998-006A February 4, 1998 1436.1 75.1° W Track it
HGS-1 (ASIASAT 3) 25126 1997-086A December 24, 1997 1436.2 169.2° W Track it
GALAXY 8 25086 1997-078A December 8, 1997 1444.4 115.4° W Track it
ASTRA 1G 25071 1997-076A December 2, 1997 1436 31.5° E Track it
INDOSTAR 1 25050 1997-071B November 11, 1997 1436.1 107.2° E Track it
SIRIUS 2 (GE-1E) 25049 1997-071A November 11, 1997 1448.7 105.5° W Track it
TELSTAR 10 (APSTAR 2R) 25010 1997-062A October 16, 1997 1436.1 76.4° E Track it
ECHOSTAR 3 25004 1997-059A October 5, 1997 1436.1 61.5° W Track it
NSS 5 (INTELSAT 803) 24957 1997-053A September 23, 1997 1436.1 20° W Track it
AMC-3 (GE-3) 24936 1997-050A September 4, 1997 1436.1 87° W Track it
METEOSAT 7 24932 1997-049B September 2, 1997 1436.1 57.9° E Track it
W75 (HOT BIRD 3) 24931 1997-049A September 2, 1997 1436.1 75.1° E Track it
ABS 5 (AGILA 2) 24901 1997-042A August 19, 1997 1436.1 146° E Track it
SUPERBIRD C 24880 1997-036A July 28, 1997 1436.1 158° E Track it
INTELSAT 802 24846 1997-031A June 25, 1997 1436.1 32.9° E Track it
INMARSAT 3-F4 24819 1997-027A June 3, 1997 1436.1 53.9° W Track it
GALAXY 25 (TELSTAR 5) 24812 1997-026A May 24, 1997 1436.1 93.1° W Track it
THOR 2A 24808 1997-025A May 20, 1997 1436.1 5.1° E Track it
GOES 10 24786 1997-019A April 25, 1997 1453.6 126.6° W Track it
B-SAT 1A 24769 1997-016B April 16, 1997 1452.7 4.9° E Track it
INTELSAT 801 24742 1997-009A March 1, 1997 1436.1 29.5° W Track it
INTELSAT 26 (JCSAT 4) 24732 1997-007A February 17, 1997 1436 50.3° E Track it
NAHUEL 1A 24714 1997-002B January 30, 1997 1448.9 125.3° E Track it
AMC-2 (GE-2) 24713 1997-002A January 30, 1997 1436.1 78.9° W Track it
INMARSAT 3-F3 24674 1996-070A December 18, 1996 1436.1 178.2° E Track it
EUTELSAT W48(HOT BIRD 2) 24665 1996-067A November 21, 1996 1436.1 48.2° E Track it
MEASAT 2 24653 1996-063B November 13, 1996 1436 5.7° E Track it
ARABSAT 2B 24652 1996-063A November 13, 1996 1436.1 19.9° E Track it
AMC-1 (GE-1) 24315 1996-054A September 8, 1996 1436.1 103° W Track it
ECHOSTAR 2 24313 1996-055A September 11, 1996 1437.2 104.4° W Track it
INMARSAT 3-F2 24307 1996-053A September 6, 1996 1436.1 15.5° W Track it
TELECOM 2D 24209 1996-044B August 8, 1996 1436.1 7.8° W Track it
TURKSAT 1C 23949 1996-040B July 9, 1996 1436 31° E Track it
APSTAR 1A 23943 1996-039A July 3, 1996 1438.8 57.1° E Track it
INTELSAT 709 23915 1996-035A June 15, 1996 1436.1 54.8° E Track it
GORIZONT 32 23880 1996-034A May 25, 1996 1436 117° E Track it
GALAXY 9 23877 1996-033A May 24, 1996 1446.7 63.2° E Track it
INTELSAT 24 (AMOS 1) 23865 1996-030B May 16, 1996 1436.1 47.2° E Track it
PALAPA C2 23864 1996-030A May 16, 1996 1436.1 150.5° E Track it
MSAT M1 23846 1996-022A April 20, 1996 1436.1 106.4° W Track it
ASTRA 1F 23842 1996-021A April 8, 1996 1436.1 51° E Track it
INMARSAT 3-F1 23839 1996-020A April 3, 1996 1436.1 64.4° E Track it
INTELSAT 707 23816 1996-015A March 14, 1996 1436.1 53° W Track it
PAKSAT 1 (ANATOLIA 1) 23779 1996-006A February 1, 1996 1436.1 38° E Track it
GORIZONT 31 23775 1996-005A January 25, 1996 1441.4 146.1° E Track it
ABS-1A (KOREASAT 2) 23768 1996-003A January 14, 1996 1436.1 74.9° E Track it
INTELSAT 3R (PAS 3R) 23764 1996-002A January 12, 1996 1437.2 48.1° W Track it
ECHOSTAR 1 23754 1995-073A December 28, 1995 1436.1 77.1° W Track it
TELECOM 2C 23730 1995-067A December 6, 1995 1470.3 27.6° W Track it
AMOS 5I (ASIASAT 2) 23723 1995-064A November 28, 1995 1436.1 17° E Track it
ASTRA 1E 23686 1995-055A October 19, 1995 1438.1 9.6° E Track it
LUCH 1 23680 1995-054A October 11, 1995 1436.1 73.2° E Track it
INTELSAT 4 (PAS 4) 23636 1995-040A August 3, 1995 1482.6 172.6° E Track it
TDRS 7 23613 1995-035B July 13, 1995 1436.1 84.6° E Track it
INTELSAT 706 23571 1995-023A May 17, 1995 1436.1 72.1° E Track it
AMSC 1 23553 1995-019A April 7, 1995 1436.1 101.3° W Track it
HOT BIRD 1 23537 1995-016B March 28, 1995 1449.9 175.9° E Track it
BRAZILSAT B2 23536 1995-016A March 28, 1995 1436.1 92° W Track it
INTELSAT 705 23528 1995-013A March 22, 1995 1436.1 29.5° W Track it
INTELSAT 704 23461 1995-001A January 10, 1995 1451.9 76° E Track it
RADUGA 32 23448 1994-087A December 28, 1994 1436.2 70.8° E Track it
TELSTAR 11 (ORION 1) 23413 1994-079A November 29, 1994 1460.7 102.8° W Track it
ASTRA 1D 23331 1994-070A November 1, 1994 1436.1 1.8° E Track it
THAICOM 2 23314 1994-065B October 8, 1994 1437.9 75.1° E Track it
SOLIDARIDAD 2 23313 1994-065A October 8, 1994 1436.1 114.9° W Track it
NSS 703 (INTELSAT 703) 23305 1994-064A October 6, 1994 1436.1 56.8° E Track it
OPTUS B3 23227 1994-055A August 27, 1994 1436.1 164° E Track it
BRAZILSAT B1 23199 1994-049A August 10, 1994 1436.1 67.9° W Track it
DIRECTV 2 (DBS 2) 23192 1994-047A August 3, 1994 1459.9 20.6° E Track it
APSTAR 1 23185 1994-043A July 21, 1994 1436.1 142° E Track it
BS-3N 23176 1994-040B July 8, 1994 1436.1 109.8° E Track it
INTELSAT 2 (PAS 2) 23175 1994-040A July 8, 1994 1436.1 157° E Track it
INTELSAT 702 23124 1994-034A June 17, 1994 1436.1 66° E Track it
THAICOM 1 22931 1993-078B December 18, 1993 1451.8 2.8° W Track it
DIRECTV 1 (DBS 1) 22930 1993-078A December 18, 1993 1454.8 143.8° W Track it
METEOSAT 6 22912 1993-073B November 20, 1993 1436.1 67.3° E Track it
SOLIDARIDAD 1 22911 1993-073A November 20, 1993 1436.1 109.3° W Track it
GORIZONT 29 22907 1993-072A November 18, 1993 1438.2 65.7° W Track it
GORIZONT 28 22880 1993-069A October 28, 1993 1445 67.6° W Track it
INTELSAT 701 22871 1993-066A October 22, 1993 1436.1 180° W Track it
ASTRA 1C 22653 1993-031A May 12, 1993 1436.1 2° E Track it
TDRS 6 22314 1993-003B January 13, 1993 1436.1 170.9° W Track it
SUPERBIRD A1 22253 1992-084A December 1, 1992 1452.8 120.6° E Track it
GORIZONT 27 22245 1992-082A November 27, 1992 1437 0.2° E Track it
SATCOM C3 22117 1992-060B September 10, 1992 1436.1 79.2° W Track it
OPTUS B1 (AUSSAT B1) 22087 1992-054A August 13, 1992 1451.5 141.7° W Track it
INMARSAT 2-F4 21940 1992-021B April 15, 1992 1436.1 108.8° E Track it
INMARSAT 2-F3 21814 1991-084B December 16, 1991 1499 131.9° E Track it
INTELSAT 601 21765 1991-075A October 29, 1991 1436.1 47.6° E Track it
INTELSAT 605 21653 1991-055A August 14, 1991 1449.7 9° W Track it
TDRS 5 21639 1991-054B August 2, 1991 1436 167.1° W Track it
INMARSAT 2-F2 21149 1991-018A March 8, 1991 1436 143.9° W Track it
INMARSAT 2-F1 20918 1990-093A October 30, 1990 1436.1 141.8° W Track it
SBS 6 20872 1990-091A October 12, 1990 1454.7 98.7° W Track it
INSAT 1D 20643 1990-051A June 12, 1990 1436.3 70.8° E Track it
INTELSAT 603 20523 1990-021A March 14, 1990 1436.1 11.7° E Track it
INTELSAT 602 20315 1989-087A October 27, 1989 1436.1 178.1° E Track it
TDRS 4 19883 1989-021B March 13, 1989 1436.1 46° W Track it
TDRS 3 19548 1988-091B September 29, 1988 1436 49.1° W Track it
GSTAR 3 19483 1988-081A September 8, 1988 1436.1 106.3° W Track it
OPTUS A3 (AUSSAT 3) 18350 1987-078A September 16, 1987 1456 53.3° E Track it
GOES 7 17561 1987-022A February 26, 1987 1436.2 173.6° W Track it
GSTAR 1 15677 1985-035A May 8, 1985 1436.1 105.9° W Track it
TDRS 1 13969 1983-026B April 4, 1983 1458.4 94.5° W Track it
ESIAFI 1 (COMSTAR 4) 12309 1981-018A February 21, 1981 1435.9 76.6° E Track it
Name NORAD ID Int'l Code Launch date Period
[minutes] Longitude Action
